Size Chart

Shoes Size Chart

Men's 

US Size EU Size UK Size Foot Length (inches) Foot Length (centimeters)
5 38 4.5 9.25" 23.5cm
6 39 5.5 9.5" 24.1cm
7 40 6.5 9.84" 25cm
8 41 7.5 10.04" 25.5cm
9 42 8.5 10.24" 26cm
10 43 9.5 10.43" 26.5cm
11 44 10.5 10.63" 27cm
12 45 11.5 10.83" 27.5cm
13 46 12.5 11.02" 28cm

Women's 

US Size EU Size UK Size Foot Length (inches) Foot Length (centimeters)
5 35 2.5 8.66" 22cm
6 36 3.5 8.86" 22.5cm
7 37 4.5 9.25" 23.5cm
8 38 5.5 9.45" 24cm
9 39 6.5 9.65" 24.5cm
10 40 7.5 9.84" 25cm
11 41 8.5 10.04" 25.5cm
12 42 9.5 10.24" 26cm
13 43 10.5 10.43" 26.5cm
Men's T-Shirt Size Chart - Mivb3s

T-Shirt Size Chart

Men's 

Size Chest (inches) Waist (inches) Hip (inches)
Small 34-36" 28-30" 34-36"
Medium 38-40" 32-34" 38-40"
Large 42-44" 36-38" 42-44"
X-Large 46-48" 40-42" 46-48"
XX-Large 50-52" 44-46" 50-52"
Women's T-Shirt Size Chart - Mivb3s

Women's 

Size Bust (inches) Waist (inches) Hip (inches)
Small 32-34" 24-26" 34-36"
Medium 34-36" 26-28" 36-38"
Large 36-38" 28-30" 38-40"
X-Large 38-40" 30-32" 40-42"
XX-Large 40-42" 32-34" 42-44"